About this endpoint
What it does
Predicts IAB Tier 2 categories for the provided content signals and returns a JSON object containing the predicted tier plus a ranked list of category predictions.
Request Body
| Parameter | Type | Description |
|---|---|---|
| url | String | URL to classify. |
| text | String | Text content to classify. |
| title | String | Title or headline to classify with the content. |
| top_k | Integer | Number of predictions to return. Default: 3. Minimum: 1. Maximum: 20. |
| domain | String | Domain associated with the content. |
| keywords | String | Keywords associated with the content. |
Response
Returns a JSON object with a tier string field and a predictions array field. Each item in predictions is an object with label as a string and score as a number.
| Attribute | Type | Description |
|---|---|---|
| tier | String | Predicted IAB tier 2 category tier. |
| predictions | Object Array | List of prediction objects. Each item contains label and score. |
| predictions[].label | String | Predicted category label. |
| predictions[].score | Number | Prediction confidence score. |



