About this endpoint
What it does
Analyzes a website URL and returns a market forecast response with the analyzed URL, subscription tier, generation timestamp, and a forecasting object containing trend and scoring fields.
Request Body
| Parameter | Type | Description |
|---|---|---|
| url | String | The website URL representing the business or idea. Format: URI. |
Response
Returns a JSON object with url, tier, timestamp, and forecasting fields. The forecasting field is an object containing market-trend and analysis outputs.
| Parameter | Type | Description |
|---|---|---|
| url | String | The analyzed URL. Format: URI. |
| tier | String | Subscription tier associated with the response detail level. |
| timestamp | String | Timestamp when the forecast was generated. Format: date-time. |
| forecasting | Object | Forecasting details object. |
| forecasting.keyTrends | String Array | List of key market trends relevant to the business. |
| forecasting.marketScore | Integer | Overall market opportunity score. Range: 0 to 100. |
| forecasting.standOutScore | Integer | Score reflecting how distinct/differentiated the business is in its market. Range: 0 to 100. |
| forecasting.growthPotential | String | Qualitative classification of growth potential. |
| forecasting.marketSentiment | String | Narrative summary of current market sentiment. |
| forecasting.strategicAnalysis | String | Narrative strategic analysis of the business's market position. |


