About this endpoint
What it does
Returns this year's 8 Wheel-of-the-Year sabbats plus solstices/equinoxes for the selected hemisphere.
Query Parameter(s)
| Attribute | Type | Description |
|---|---|---|
| hemisphere | String | Allowed values: north, south. Default: north. |
Response
Returns a JSON object with hemisphere as a string, count as an integer, and sabbats as an array of objects. Each sabbat object contains name, hemisphere, date_local, exact_utc, and kind.
| Attribute | Type | Description |
|---|---|---|
| hemisphere | String | Allowed values: north, south. |
| count | Integer | Total number of sabbat entries returned (8 for a full year). |
| sabbats | Object Array | Array of sabbat objects. |
| sabbats[].name | String | Sabbat name. |
| sabbats[].hemisphere | String | Allowed values: north, south. |
| sabbats[].date_local | String | Local calendar date in date format. |
| sabbats[].exact_utc | String | Exact UTC timestamp in date-time format. |
| sabbats[].kind | ENUM | Allowed values: cross_quarter, solar. |



