About this endpoint
What it does
Returns places that fall within a bounding box defined by latitude and longitude limits. You provide the minimum and maximum latitude/longitude values, and can optionally limit how many places are returned.
Query Parameter(s)
| Attribute | Type | Mandatory | Description |
|---|---|---|---|
| limit | Integer | No | Maximum number of results to return. Default: 100. Minimum: 1. Maximum: 500. |
| max_lat | Number | Yes | Maximum latitude of the bounding box. Range: -90 to 90. |
| max_lon | Number | Yes | Maximum longitude of the bounding box. Range: -180 to 180. |
| min_lat | Number | Yes | Minimum latitude of the bounding box. Range: -90 to 90. |
| min_lon | Number | Yes | Minimum longitude of the bounding box. Range: -180 to 180. |
Response
Returns a JSON object containing the matching places for the specified bounding box. The response may include additional place details and metadata.